| Product Number | Outer diameter(mm) | Central diameter(mm) | Hole Diameter(mm) | Inner Height(mm) | Product Net Weight:(kg) |
| SGVL01 | 80 | / | 20 | 30 | 0.067 |
| SGVL02 | 142 | 33 | 45 | 37 | 0.230 |
| SGVL03 | 184 | 53.3 | 63 | 44 | 0.359 |
| SGVL04 | 280 | 71.7 | 89 | 67 | 0.785 |
| SGVL05 | 364 | 74.4 | 105 | 67 | 1.227 |
Yorum yok!










Yorum Ekle